Tata Power-DDL New Connection Summary

Tata Power-DDL New Connection Summary (Last Updated on 5/27/2024 3:11:33 PM)

MonthLast Updated onTime Limit prescribed as per the Public Service Guarantee Act or Equivalent ActTotal Number of Applications receivedTotal Number of applications processedAverage time taken to grant approvalMedian time taken to grant approval
Mar 20245/27/2024 3:11:33 PM7 Working days1474942464.434.00
Feb 20245/27/2024 3:11:01 PM7 Working days1398361014.715.00
Jan 20245/27/2024 3:02:39 PM7 Working days1202958474.544.00
Dec 20235/27/2024 2:56:50 PM7 Working days1216268715.005.00
Nov 20235/27/2024 2:54:27 PM7 Working days1001056965.985.00
Oct 20235/27/2024 2:50:24 PM7 Working days1475481186.556.00
Sep 20235/27/2024 2:48:42 PM7 Working days1577887175.505.00
Aug 20235/27/2024 2:41:46 PM7 Working days1624890575.896.00
Jul 20234/24/2024 12:50:58 PM7 Working days1533885326.036.00
Jun 20234/24/2024 12:46:21 PM7 Working days1535885795.836.00
May 20234/24/2024 12:40:59 PM7 Working days1579390186.036.00
Apr 20234/24/2024 12:39:13 PM7 Working days1605188406.296.00

Note – The data contains closed cases and do not include network augmentation cases.