Tata Power-DDL New Connection Summary

Tata Power-DDL New Connection Summary (Last Updated on 2/20/2026 2:06:23 PM)

MonthLast Updated onTime Limit prescribed as per the Public Service Guarantee Act or Equivalent ActTotal Number of Applications receivedTotal Number of applications processedAverage time taken to grant approvalMedian time taken to grant approval
Sep 20252/20/2026 2:06:23 PM3 working days10354103541.872.00
Aug 20252/20/2026 2:06:18 PM3 working days986498641.962.00
Jul 20252/20/2026 2:06:06 PM3 working days10648106482.042.00
Jun 20252/20/2026 2:06:02 PM3 working days976497642.152.00
May 20252/20/2026 2:05:57 PM3 working days10290102902.172.00
Apr 20252/20/2026 2:05:51 PM3 working days913391332.062.00
Mar 20256/20/2025 11:35:24 AM3 working days937993791.571.00
Feb 20256/20/2025 11:30:14 AM3 working days617461742.242.00
Jan 20256/20/2025 11:23:18 AM3 working days920592052.671.00
Dec 20246/20/2025 11:19:00 AM3 working days722372232.901.00
Nov 20246/20/2025 11:18:55 AM3 working days962896282.742.00
Oct 20246/20/2025 11:18:49 AM3 working days670967092.271.00
Sep 202412/9/2024 4:08:09 PM3 working days683268322.132.00
Aug 202412/9/2024 4:08:01 PM3 working days771577152.152.00
Jul 202412/9/2024 4:07:56 PM3 working days924592452.122.00
Jun 202412/9/2024 3:40:25 PM3 working days897689762.142.00
May 202412/9/2024 3:40:19 PM3 working days967296722.152.00
Apr 202412/9/2024 3:40:14 PM3 working days882288222.132.00

Note – The data contains closed cases and do not include network augmentation cases.

TPDDL does not levy any application/processing fee for grant of approvals/certificate. However, Security deposit & Service Line cum Development charges in accordance with DERC Schedule of Charges & the Procedure) are payable by applicant as per applicable category / load". (Click Here to view)